6EY26LW
| Generator capacity | 1300 - 1720 kWe | 
|---|---|
| 50 Hz | 750 min -1 | 
| 60Hz | 720 min -1 | 
| Number of cylinders | 6 in-line | 
| Engine type | 4-stroke, diesel | 
| Price | 
                                
                                    Send inquiry
                                     | 
                    
| Generator capacity | 1300 - 1720 kWe | 
|---|---|
| 50 Hz | 750 min -1 | 
| 60Hz | 720 min -1 | 
| Number of cylinders | 6 in-line | 
| Engine type | 4-stroke, diesel | 
| Price | 
                                
                                    Send inquiry
                                     |